Curriculum structure, graduate profiles, graduate learning outcomes, and course distribution of the Sociology Education Study Program, FKIP Universitas Tanjungpura.
| Code | Description of Graduate Learning Outcomes | Category |
|---|---|---|
| CPL 1 | Able to plan, implement, and assess Sociology learning innovatively and adaptively according to learner characteristics and socio-cultural contexts. | Specific Skills |
| CPL 2 | Mastering sociological theories and basic concepts as well as their development in the context of border and multicultural societies. | Knowledge |
| CPL 3 | Able to apply simple social research procedures and publish the results. | Specific Skills |
| CPL 4 | Able to understand and apply the principles of sustainable social entrepreneurship. | General Skills |
| CPL 5 | Possessing basic knowledge and skills regarding potential career opportunities in the social field. | Knowledge |
| CPL 6 | Mastering the use of information and communication technology to support creative and effective Sociology learning. | General Skills |
| CPL 7 | Devoted to God Almighty and upholding humanitarian values based on Pancasila. | Attitude |
| CPL 8 | Able to interact effectively in the contexts of education, research, and community service. | General Skills |
| CPL 9 | Able to think critically, analytically, systematically, and creatively in solving problems contextually. | General Skills |
| GP Code | Graduate Profile | CPL 1 | CPL 2 | CPL 3 | CPL 4 | CPL 5 | CPL 6 | CPL 7 | CPL 8 | CPL 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| PL 1 | Educator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| PL 2 | Junior Researcher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| PL 3 | Entrepreneur | ✓ | ✓ | ✓ | ||||||
| PL 4 | Workforce Professional | ✓ | ✓ | ✓ |
General compulsory courses and faculty education courses are important components in developing the basic competencies of students in the Sociology Education Study Program, FKIP Universitas Tanjungpura.
| Course | SKS | Code |
|---|---|---|
| Religious Education | 3 | MKWU1 |
| Pancasila | 2 | MKWU2 |
| Civic Education | 2 | MKWU3 |
| Indonesian Language | 2 | MKWU4 |
Faculty Education Courses are also compulsory courses that must be taken by students of the Sociology Education Study Program, FKIP Universitas Tanjungpura, in accordance with the Decree of the Dean of FKIP Universitas Tanjungpura Number 3998/UN22.6/DL/2020 concerning the Determination of Course Names at FKIP Universitas Tanjungpura in 2020.
| Course | SKS | Code |
|---|---|---|
| Introduction to Education | 3 | KIP 201 |
| Learner Development | 3 | KIP 202 |
| Teaching Profession | 3 | KIP 203 |
| Learning and Instruction | 3 | KIP 204 |
| School Field Introduction I: Introduction to School Culture | 1 | KIP 205 |
| Microteaching | 2 | KIP 206 |
| School Field Introduction II: Guided Teaching Practice | 3 | KIP 207 |
| Student Community Service Program | 4 | KIP 208 |
| Multicultural Education | 2 | KIP 209 |
| Thesis Proposal Seminar | 2 | KPS 701 |
| Undergraduate Thesis | 4 | KPS 801 |
The total credits taken are 144 credits, consisting of 128 credits of compulsory courses and 16 credits of elective courses.
| Sem | No | Code | Course | SKS | Compulsory | Elective |
|---|---|---|---|---|---|---|
| I | 1 | KPS 101 | Character Education | 3 | ✓ | |
| I | 2 | KIP 201 | Introduction to Education | 2 | ✓ | |
| I | 3 | KPS 103 | Philosophy of Science | 2 | ✓ | |
| I | 4 | KIP 203 | Teaching Profession | 2 | ✓ | |
| I | 5 | KPS 102 | Introduction to Sociology | 3 | ✓ | |
| I | 6 | MKWU 2 | Pancasila | 2 | ✓ | |
| I | 7 | MKWU 4 | Indonesian Language | 2 | ✓ | |
| I | 8 | KPS 104 | English Language | 2 | ✓ | |
| I | 9 | KPS 105 | Introduction to Sociology Education | 2 | ✓ | |
| Total Credits for Semester I | 20 SKS | |||||
| II | 10 | MKWU 1 | Religious Education | 3 | ✓ | |
| II | 11 | KPS 201 | Learner Development | 3 | ✓ | |
| II | 12 | KPS 202 | Introduction to Social Studies | 2 | ✓ | |
| II | 13 | KPS 203 | Classical Sociological Theory | 3 | ✓ | |
| II | 14 | KPS 204 | Educational Sociology | 3 | ✓ | |
| II | 15 | KIP 204 | Learning and Instruction | 3 | ✓ | |
| II | 16 | MKWU 3 | Civic Education | 2 | ✓ | |
| II | 17 | KIP 205 | School Field Introduction I: Introduction to School Culture I | 1 | ✓ | |
| Total Credits for Semester II | 20 SKS | |||||
| III | 18 | KPS 301 | Review of Sociology Learning Curriculum | 3 | ✓ | |
| III | 19 | KPS 302 | Sociology Learning Planning | 3 | ✓ | |
| III | 20 | KPS 303 | Modern Sociological Theory | 3 | ✓ | |
| III | 21 | KPS 304 | Social Statistics | 3 | ✓ | |
| III | 22 | KPS 305 | Innovation in Sociology Learning Media and Technology | 3 | ✓ | |
| III | 23 | KPS 306 | Sociology of Religion | 3 | ✓ | |
| III | 24 | KPS 307 | Gender Sociology | 3 | ✓ | |
| III | 25 | KPS 308 | School Management | 2 | ✓ | |
| Total Credits for Semester III | 23 SKS | |||||
| IV | 26 | KPS 401 | Sociology and Anthropology | 3 | ✓ | |
| IV | 27 | KPS 402 | Sociology Learning Models | 3 | ✓ | |
| IV | 28 | KPS 403 | Sociology Learning Assessment | 3 | ✓ | |
| IV | 29 | KPS 404 | Research Methods | 3 | ✓ | |
| IV | 30 | KPS 405 | Academic Writing | 3 | ✓ | |
| IV | 31 | KIP 209 | Multicultural Education | 2 | ✓ | |
| IV | 32 | KPS 406 | Community Empowerment Management | 3 | ✓ | |
| IV | 33 | KPS 407 | Organizational Sociology | 3 | ✓ | |
| Total Credits for Semester IV | 23 SKS | |||||
| V | 34 | KPS 501 | Political and Legal Sociology | 3 | ✓ | |
| V | 35 | KPS 502 | Socioentrepreneurship | 3 | ✓ | |
| V | 36 | KPS 503 | Social Change | 3 | ✓ | |
| V | 37 | KPS 504 | Sociology of Family | 3 | ✓ | |
| V | 38 | KPS 505 | Sociology of Deviant Behavior | 3 | ✓ | |
| V | 39 | KPSP 506 | Rural and Urban Sociology* | 2 | ✓ | |
| V | 40 | KPSP 507 | Education in the Digital Era* | 2 | ✓ | |
| V | 41 | KPSP 508 | Classroom Action Research* | 2 | ✓ | |
| V | 42 | KPSP 509 | Cultural Sociology* | 2 | ✓ | |
| V | 43 | KPSP 510 | Sociology of Health* | 2 | ✓ | |
| V | 44 | KPSP 511 | Society and Digital Technology* | 2 | ✓ | |
| V | 45 | KPSP 512 | Contemporary Global Social Issues Studies* | 2 | ✓ | |
| V | 46 | KPSP 513 | Sociology of Art* | 2 | ✓ | |
| V | 47 | KPSP 514 | Sociology of Linguistics* | 2 | ✓ | |
| V | 48 | KPSP 515 | Adult Education* | 2 | ✓ | |
| V | 49 | KPSP 516 | Digital Ethnography* | 2 | ✓ | |
| V | 50 | KPSP 517 | Digital Business in Sociology Education* | 2 | ✓ | |
| Total Credits for Semester V | 23 SKS | |||||
| VI | 51 | KPS 601 | Sociology of Development | 3 | ✓ | |
| VI | 52 | KPS 602 | Social Psychology | 2 | ✓ | |
| VI | 53 | KPS 603 | Sociology of Conflict and Peace | 3 | ✓ | |
| VI | 54 | KPS 604 | Ethnic Sociology | 3 | ✓ | |
| VI | 55 | KPS 605 | Sociocultural Learning | 2 | ✓ | |
| VI | 56 | KPSP 606 | Social Pathology** | 2 | ✓ | |
| VI | 57 | KPSP 607 | Inclusive Education** | 2 | ✓ | |
| VI | 58 | KPSP 608 | Border Region Education** | 2 | ✓ | |
| VI | 59 | KPSP 609 | Gender-Responsive Education** | 2 | ✓ | |
| VI | 60 | KPSP 610 | Sociology of Tourism** | 2 | ✓ | |
| VI | 61 | KPSP 611 | Border Sociology** | 2 | ✓ | |
| VI | 62 | KPSP 612 | Environmental Sociology** | 2 | ✓ | |
| VI | 63 | KPSP 613 | Sociology of Disaster** | 2 | ✓ | |
| VI | 64 | KPSP 614 | Sociology of Sport** | 2 | ✓ | |
| VI | 65 | KPSP 615 | Social Demography** | 2 | ✓ | |
| VI | 66 | KPSP 616 | Student Creativity Program** | 2 | ✓ | |
| VI | 67 | KPSP 617 | Economic Sociology** | 2 | ✓ | |
| VI | 68 | KIP 206 | Microteaching | 2 | ✓ | |
| Total Credits for Semester VI | 23 SKS | |||||
| VII | 69 | KIP 207 | School Field Introduction II / PPPST: Guided Teaching Practice | 3 | ✓ | |
| VII | 70 | KIP 208 | Student Community Service Program | 3 | ✓ | |
| VII | 71 | KPS 701 | Proposal Seminar | 2 | ✓ | |
| Total Credits for Semester VII | 8 SKS | |||||
| VIII | 72 | KPS 801 | Undergraduate Thesis | 4 | ✓ | |
| Total Credits for Semester VIII | 4 SKS | |||||
Note: The symbol * indicates elective courses in semester V, while ** indicates elective courses in semester VI.